Sign up to stay up to date on the Charlotte Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4914 Muskogee Drive 3 3 N/A $299,999 Unknown 0 days
11015 Vista Haven Drive 3 2 1,717 $399,900 $232 0 days
5425 Closeburn Road Unit #213 2 2 1,317 $394,000 $299 0 days
6028 Bellastead Drive 2 2 1,150 $335,000 $291 1 day
4226 Red Shed Lane 3 2 1,390 $275,000 $197 0 days
12525 Britton Wood Place 3 2 1,570 $375,000 $238 0 days
2916 L D Parker Drive 4 4 2,120 $599,900 $282 1 day
4839 Fairheath Road 3 2 1,509 $600,000 $397 0 days
9715 Baxter Caldwell Drive 3 2 1,505 $335,000 $222 0 days
2040 Camp Greene Street 4 4 2,104 $675,000 $320 1 day
13112 Sudwick Lane Unit #90 3 2 1,913 $513,995 $268 1 day
7638 Turley Ridge Lane 4 4 2,477 $385,000 $155 0 days
7113 North Mills Road 3 3 1,416 $307,690 $217 1 day
13110 Graymist Drive 3 3 2,549 $450,000 $176 0 days
7109 North Mills Road 3 3 1,429 $309,690 $216 1 day
6425 Teague Lane 4 2 2,171 $400,000 $184 0 days
13208 Rebecca Run Drive 4 2 1,979 $415,000 $209 0 days
7105 North Mills Drive 3 3 1,429 $308,690 $216 1 day
14117 Glaswick Drive Unit #54 4 4 2,816 $622,888 $221 1 day
4533 Arborway Way 4 3 2,460 $1,650,000 $670 0 days
932 Ideal Way 4 3 3,035 $1,620,000 $533 1 day
620 Ebb Place Unit #162 3 2 1,538 $589,000 $382 0 days
1833 Mclean Road N/A N/A N/A $1,250,000 Unknown 1 day
1833 Mclean Road 4 3 740 $1,250,000 $1,689 1 day
519 Stilwell Oaks Circle 3 2 1,669 $439,000 $263 1 day
2200 Longleaf Drive 3 2 1,014 $230,000 $226 0 days
5101 Tedorill Lane 4 3 3,198 $679,000 $212 0 days
2469 Elkwood Circle 4 2 1,077 $519,900 $482 2 days
3719 Hayden Drive 4 4 2,700 $472,000 $174 1 day
13115 Purple Dawn Drive 6 4 3,489 $615,000 $176 2 days
14722 Via Sorrento Drive 3 2 1,233 $350,000 $283 2 days
7422 Kilcullen Drive 4 3 2,096 $438,000 $208 2 days
3621 Colony Crossing Drive 2 2 1,142 $300,000 $262 2 days
8418 Park Vista Circle 3 2 N/A $390,000 Unknown 0 days
9127 Foggy Meadow Road 3 2 1,189 $325,000 $273 2 days
8120 Kincaid Court 3 3 1,668 $399,000 $239 0 days
5231 Silabert Avenue 3 2 1,203 $350,000 $290 0 days
2329 Selwyn Avenue 3 4 2,805 $2,195,000 $782 0 days
9031 Lowfalls Lane 3 3 1,429 $308,690 $216 2 days
10526 Providence Arbours Drive 5 3 2,909 $629,000 $216 0 days
7035 North Mills Road 3 3 1,416 $315,740 $222 2 days
4106 N Course Drive 2 3 1,112 $300,000 $269 0 days
6415 Barcelona Way 3 3 2,001 $473,990 $236 2 days
6319 Hanna Court 3 2 1,826 $280,000 $153 2 days
521 N Graham Street Unit #3E 2 2 1,218 $350,000 $287 2 days
935 Mcalway Road Unit #304 2 2 927 $330,000 $355 1 day
4286 Park South Station Boulevard 3 3 1,616 $425,000 $262 1 day
6419 Barcelona Way 3 2 1,835 $463,890 $252 2 days
9010 Morgan Downs Court 4 3 2,346 $625,000 $266 0 days
15639 Donnington Drive 4 3 2,580 $590,000 $228 2 days
Average: 3.4 3.1 2,288 $730,431 $287 95 days
Viewing 1 - 50 of 2321
Viewing 1 - 50 of 2321
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4707 Boomerang Way Unit #4707 2 2 1,850 $320,000 $172 3 days
1336 Green Oaks Lane Unit #Apt J 2 2 928 $260,000 $280 2 days
3821 Topsfield Road 3 2 1,575 $574,000 $364 2 days
10825 Hermit Thrush Lane N/A N/A N/A $300,000 Unknown 2 days
12417 Bobhouse Drive 3 3 2,304 $499,900 $216 3 days
12414 Cumberland Cove Drive 3 3 2,210 $415,000 $187 3 days
9311 Meadow Vista Road 2 2 1,004 $230,000 $229 3 days
10721 Fruitland Road 4 4 3,736 $1,025,000 $274 3 days
725 Garden District Drive 2 2 1,000 $345,000 $345 3 days
10220 Beckley Place 3 2 1,792 $489,000 $272 3 days
6356 Windsor Gate Lane 2 3 1,079 $200,000 $185 3 days
5227 Amity Springs Drive 2 2 979 $205,000 $209 4 days
5324 Barley Lane 3 3 1,793 $319,999 $178 2 days
4304 Park South Station Boulevard 3 4 2,626 $499,999 $190 2 days
4201 Bridgewood Lane 4 3 2,330 $690,000 $296 3 days
4505 Victory Lane Unit #10 4 3 2,124 $417,195 $196 4 days
5407 Rocha Court 3 2 1,098 $299,000 $272 4 days
3108 Brookmont Place 4 3 3,696 $1,295,000 $350 4 days
1133 Metropolitan Avenue Unit #203 1 1 546 $250,000 $457 4 days
7038 Reeves Street 3 3 1,889 $399,900 $211 3 days
500 Briarpatch Lane 3 3 2,026 $350,000 $172 5 days
11116 Sundown Lane 3 2 1,583 $374,000 $236 2 days
11129 Godwit Lane Unit #144 4 3 2,047 $489,420 $239 4 days
5910 Falstaff Drive 3 2 1,410 $299,000 $212 3 days
10022 Highlands Crossing Drive 3 2 1,378 $400,000 $290 5 days
1131 N Alexander Street 3 2 1,517 $599,900 $395 4 days
9051 Lowfalls Lane 3 3 1,429 $303,690 $212 5 days
14111 Castle Nook Drive Unit #65 3 3 1,631 $364,649 $223 5 days
4903 Sunburst Lane 2 3 1,568 $250,000 $159 4 days
2016 Galty Lane 4 3 2,541 $495,000 $194 5 days
12327 Hamilton Jones Drive 4 3 1,877 $349,990 $186 3 days
806 Ideal Way 3 5 2,901 $1,225,000 $422 6 days
7724 Knollwood Circle 4 3 2,535 $550,000 $216 4 days
9117 Longvale Lane 4 3 2,389 $498,000 $208 2 days
1219 Chaser Ridge Court 3 3 1,412 $305,000 $216 6 days
3613 Jonquil Street 2 1 925 $199,000 $215 6 days
10042 Orchard Grass Court 3 2 1,544 $335,900 $217 2 days
8028 Murray Branch Drive 3 3 1,416 $310,740 $219 8 days
8036 Murray Branch Drive 3 3 1,429 $313,740 $219 8 days
8102 Murray Branch Drive 3 3 1,416 $314,740 $222 8 days
4120 Foxmoor Drive 4 3 2,309 $565,000 $244 5 days
10825 Tradition View Drive 4 3 2,685 $490,000 $182 7 days
7732 Wallace Lane 3 2 1,206 $299,950 $248 8 days
5225 Wolfridge Avenue 4 3 1,800 $372,900 $207 9 days
8114 Murray Branch Drive 3 3 1,429 $310,740 $217 9 days
4522 Duplin Drive 4 2 2,572 $575,170 $223 9 days
1411 Hamorton Place 2 2 1,004 $475,000 $473 9 days
3045 Mannington Drive 3 3 1,320 $335,000 $253 9 days
12439 Poplar Forest Drive 3 2 1,540 $380,000 $246 6 days
3769 Abingdon Road 4 4 4,417 $1,500,000 $339 9 days
Average: 3.4 3.1 2,165 $586,745 $260 126 days
Viewing 1 - 50 of 1358
Viewing 1 - 50 of 1358
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
1202 Doby Springs Drive 4 3 2,009 $369,000 $365,000 $181 5/28/23
2430 Ansley Court 6 8 6,356 $3,500,000 $3,282,566 $516 5/26/23
7218 Walnut Wood Drive 3 2 1,396 $270,000 $250,000 $179 5/26/23
1001 Druid Circle 2 1 783 $235,000 $250,000 $319 5/26/23
1158 Iverleigh Trail 4 3 3,865 $740,000 $800,000 $206 5/26/23
5732 Brookfield Pointe Drive 3 3 2,040 $324,900 $320,000 $156 5/26/23
1814 Swan Drive 4 3 2,047 $355,000 $358,000 $174 5/26/23
4612 Binfords Ridge Road 6 5 6,022 $1,350,000 $1,405,000 $233 5/26/23
904 Anderson Street 2 2 1,026 $470,000 $482,000 $469 5/26/23
3640 Card Street 2 2 931 $340,000 $325,000 $349 5/26/23
2200 Lakeview Lane 4 2 1,575 $335,000 $335,000 $212 5/26/23
3336 Cornish Place 3 2 1,938 $729,000 $729,000 $376 5/26/23
8310 David Lee Lane 3 3 1,597 $335,000 $335,000 $209 5/26/23
3138 Erskine Drive 2 2 912 $299,000 $308,000 $337 5/26/23
1251 Squire Drive 4 3 2,334 $599,000 $630,000 $269 5/26/23
7536 Chapel Ridge Road 3 3 2,613 $426,000 $447,000 $171 5/26/23
1213 Ashbury Street 3 3 1,784 $350,000 $350,000 $196 5/26/23
14513 Grasslands Court 3 3 1,571 $295,000 $300,000 $190 5/26/23
201 Hoskins Road Unit #216 2 1 1,000 $180,000 $191,500 $191 5/26/23
3110 Pirates Place Unit #62 4 4 1,680 $371,038 $372,256 $221 5/26/23
6408 Dougherty Drive 3 3 2,114 $349,500 $350,000 $165 5/26/23
16220 Kelby Cove 5 4 3,245 $610,000 $610,000 $187 5/26/23
4001 Glenstar Terrace 3 3 1,559 $465,000 $451,000 $289 5/26/23
3823 Durham Lane 4 3 1,927 $375,000 $375,000 $194 5/26/23
1317 Nia Road 3 2 1,317 $314,900 $314,900 $239 5/26/23
4248 Folkston Drive 5 2 2,094 $470,000 $455,000 $217 5/26/23
14057 Castle Nook Drive Unit ##71 3 3 1,729 $372,199 $367,199 $212 5/26/23
15769 Country House Street Unit #28 4 4 2,400 $406,999 $406,999 $169 5/26/23
11205 Blue Cedar Lane 3 2 1,400 $400,900 $392,000 $280 5/26/23
12312 Copper Mountain Boulevard 2 2 1,387 $299,900 $290,000 $209 5/26/23
13006 Rover Street Unit #299 3 3 1,835 $419,090 $411,090 $224 5/26/23
13010 Rover Street Unit #298 3 3 1,835 $397,230 $393,230 $214 5/26/23
557 Hawley Street 3 3 1,434 $327,900 $327,900 $228 5/26/23
14908 Nichols Hall Drive Unit #713 5 5 3,322 $559,999 $559,999 $168 5/26/23
9528 Eagle Feathers Drive 3 3 1,856 $300,000 $300,000 $161 5/26/23
2445 Selwyn Drive Unit #302 2 3 2,820 $725,000 $710,000 $251 5/26/23
15773 Country House Street Unit #27 3 3 1,940 $367,999 $365,999 $188 5/26/23
13951 Castle Nook Drive Unit #90 3 3 1,631 $344,999 $344,999 $211 5/26/23
13916 Singleleaf Lane 2 3 1,621 $298,000 $298,000 $183 5/26/23
1408 Galloway Road 3 3 1,839 $369,000 $369,000 $200 5/26/23
15109 Red Canoe Way 5 4 3,324 $615,000 $595,000 $179 5/26/23
102 Lily Stream Way 3 7 1,679 $340,900 $340,900 $203 5/26/23
418 Ellsworth Road 5 6 5,574 $2,795,000 $2,795,000 $501 5/26/23
3238 Cheyney Park Drive Unit #229/Gaines 5 3 2,694 $505,894 $505,634 $187 5/26/23
2636 Cochrane Drive 3 3 1,665 $291,000 $295,000 $177 5/26/23
3000 South Boulevard Unit #105 1 1 704 $380,000 $380,000 $539 5/25/23
1316 Goodwin Avenue 2 1 1,130 $379,900 $382,000 $338 5/25/23
6320 Foster Brook Drive 3 3 2,138 $289,000 $289,000 $135 5/25/23
12234 Landen Drive 3 2 1,247 $400,000 $408,000 $327 5/25/23
6307 Forest Way Drive 3 2 1,532 $359,000 $375,000 $244 5/25/23
Average: 3.6 2.9 2,058 $510,112 $505,445 $243
Viewing 1 - 50 of 6226
Viewing 1 - 50 of 6226

“ Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Some IDX listings have been excluded from this website. Properties may or may not be listed by the office/agent presenting the information © 2023 Canopy MLS as distributed by MLS GRID”

Last Updated: